Photos by Francis Mabutas & Mike Balint
“Two tickets to the gun show!” It was a sight for sore eyes as we have seen one of the largest fields for SFWD at the Texas Tuner Showdown presented by NOS Energy Drinks held at the Texas Motorplex in Ennis, TX. The blazing heat didn’t stop the hardcore fans from coming out to watch some head to head racing! Check out the final results from the event.
|
UrbanRacer.com Sport FWD |
|||||
| W/L | Driver | R-Time | E-Time� | Speed | |
| W | Danny Smith | 0.133 | 10.144 | 154.55 | |
| L | David Aiwase | 0.390 | 10.095 | 150.63 | |
| The Driveshaft Shop All Motor | |||||
| W | Jason Lumpkin | 0.314 | 11.239 | 120.81 | |
| L | Aaron Tater Lundquist | 0.517 | 13.151 | 104.4 | |
| Competition Clutch AWD Tuner | |||||
| W | Cyndi Castilleja | 0.225� | 10.965 | 107.9 | |
| L | Alex Wolchik | 0.231� | 12.217 | 113.92 | |
| DeepStage Motorsports Quick 8 | |||||
| W | Ken Scheepers | 0.345� | 7.978�� | 168.58 | |
| L | Kenny Tran | 0.126 | 8.241 | 165.9 | |
| Empower Group Inc. Street Class | |||||
| W | Tony Ramadan | 0.501 | 12.91 | 117.02 | |
| L | Bassam Ramadan | 0.597 | 18.119 | 56.14 | |
| Darrell Cox Racing SRT 4 Shootout | |||||
| W/L | Driver | R-Time | Dial | E-Time | Speed |
| W | Ernest Oliva | 0.340 | 14.00 | 14.006 | 102.99 |
| L | Jerry Frye | -0.346 | 13.00 | 13.672 | 108.66 |
Special thanks to all the sponsors!