NOPI Drag Atco, NJ Qualifier #3

All Motor

# Driver Hometown Car ET 1/4 MPH Top MPH
2000 Norris Prayoonto Fairfax VA 04 Insight 9.559 143.25 143.25
2804 Jason Yerby Asburn VA 00 Integra 9.589 141.12 141.12
2333 Gracie Howell Aiken SC 06 Cobalt 9.931 139.92 139.92
8129 Austin Johnson III Baltimore MD 65 VW Bub 11.376 118.31 118.31

Hot Rod

# Driver Hometown Car ET 1/4 MPH Top MPH
401 Bryan Jimenez Houston TX 08 Cobalt 8.096 170.45 170.45
4451 Kenny Tran Garland TX 06 Scion 8.221 173.94 173.94
1010 Sandra Thomas Aberdeen MD 92 Laser 18.476 49.72 49.72
2281 Fernando Reyes Orlando FL 95 Civic 27.955 48.88 48.88

Modified

# Driver Hometown Car ET 1/4 MPH Top MPH
2589 Brent Rau St Francis MN 99 Eclipse 7.116 191.62 191.62
2028 Heriberto Cruz Haines City FL 82 Starlet 7.624 175.46 175.46
1006 Jason Greenawalt Orlando FL 01 Nissan 7.634 179.42 179.42
1012 Paul Major Fort Salonga NY 01 Vette 7.741 186.48 186.48
2142 Boris Rojas Kissimmee FL 88 RX7 7.765 159.91 159.91
2087 Luis Ferrer Jr W Palm Beach FL 07 TC 8.175 166.46 166.46
1356 Thomas Kasper Westville NJ 93 Mustang 8.336 162.76 163.14
120 Dee Karagiannis Glenwood MD 08 Mazda 3 8.632 118.03 118.03

Pro FWD

# Driver Hometown Car ET 1/4 MPH Top MPH
1003 Gary Gardella Howell NJ 07 Cobalt 7.272 214.66 214.66
4310 Marty Ladwig San Antonion TX 07 Cobalt 7.316 195.79 195.79
141G Chris Rado Reading PA 07 TC 7.329 196.27 196.27
1014 Jason Hunt Crofton MD 07 Cobalt 7.369 202.52 202.52

Pro RWD

# Driver Hometown Car ET 1/4 MPH Top MPH
191 Kevin McCurdy Hamburg PA 02 Firebird 6.521 220.73 220.73
1022 Mathew Lisle New Tripoli PA 96 Probe 6.619 220.94 220.94
2587 Jorge Lazcano San Juan PR 07 350Z 6.796 204.35 204.35
139F Tom Kasper Westville NJ 93 Mark 8 7.481 192.85 194.49
214E Carlos Perez Orlando FL 88 RX7 7.589 153.14 153.14
120M Carlos Montano Paterson NJ 96 MX6 8.003 175.23 175.23
1477 Manny Cruz Bronx NY 02 Solara 8.547 158.32 158.32
1174 Timothy Baptista Rochester MA 67 Camaro 8.969 130.42 130.42

Extreme Dragster

# Driver Hometown Car ET 1/4 MPH Top MPH
3425 Dean Karns Fairborn OH 00 Spitzer 6.539 205.57 205.57
7522 Brian Fitzpatrick lake Havasu AZ 98 C&F 6.623 204.11 204.26

Pure Street

# Driver Hometown Car ET 1/4 MPH Top MPH
1580 Loan Nguyen Fairfax VA 95 Civic 10.950 125.95 125.95
7428 Joharry Taveras Perth Amboy NJ 93 Civic 11.197 121.47 121.52
1020 Tim Grey E Millstone NJ 94 Civic 11.197 120.85 120.85
2803 Christian Castillo Orlando FL 95 Civic 11.549 116.79 116.80
2020 Marc Podkowik Naples FL 94 Civic 11.679 116.37 116.37
1201 Mike Hatcher Padadena MD 90 Civic 11.811 115.28 115.28
1176 Orlando Trancho Hillside NJ 92 Civic 11.849 113.67 113.67
1182 Cheryl McCullough Glen Burne MD 93 Civic 12.341 114.74 114.74
1111 Francisco Pietri VA Beach VA 01 Integra 12.729 107.65 107.99
1000 John Gavio Lindenwold NJ 95 Civic 12.840 105.35 108.77
4231 Thomas Pope Hanover MD 93 Honda SI 12.870 101.49 103.83


Power Street

# Driver Hometown Car ET 1/4 MPH Top MPH
1804 Tony Niemczyk Feasterville PA 95 Eclipse 10.246 142.48 142.48
1376 Rick Everyley JR Pasadena MD 92 Civic 10.526 144.49 144.49
1008 Stephen Lockett Elkins Park PA 96 Neon 11.090 111.18 114.03
0982 Adriano Pratissoli Teaneck NJ 96 Civic 11.405 138.66 138.66
1216 Ben Frieman Reisterstown MD 94 Civic 12.026 125.33 125.33
7405 John Schill Reisterstown MD 94 Civic 12.101 134.86 134.86

Turbo Street

# Driver Hometown Car ET 1/4 MPH Top MPH
2002 Jonathan Reynolds Springfield VA 00 Integra 9.378 159.25 159.25
169 Brian Ballard Sloatsburg NY 06 Cobalt 9.645 152.52 152.52
2005 Michael Reich Coral Springs FL 03 EVO 9.663 153.16 153.16
1322 Kevin Van Natten Belford NJ 04 Neon 9.736 153.70 153.70
2282 Gerado Guardiola Orlando FL 94 Civic 9.828 156.94 156.94
1512 Felix Media Ridgefiled Park NJ 92 Civic 9.931 133.57 155.81
1809 Darren Barone Manhasset NY 99 Civic 10.000 148.53 148.53
202 Mark Remick Knoxville TN 02 WRX 10.077 143.80 143.80
1601 Joesph Simpson Waldorf MD 95 Integra 10.280 139.93 139.93
8788 Levi Stanley Perryopolis PA 93 240SX 10.338 113.50 113.50
1226 Roger Qarcoopome Severn MD 93 Prelude 11.181 129.70 139.46
1722 Zafer Karadag Springfield VA 95 Civic 11.385 133.45 133.45
1240 Ernest Taylor JR Abingdon MD 93 RX7 11.511 132.62 132.62


Quick 16

# Driver Hometown Car ET 1/4 MPH Top MPH
1172 Henry Montero Philly PA 72 Midget 8.496    
109P Brenda Paddock Marlbaro MD 83 Camro 8.901 157.82 157.82
7704 Angel Rivera Lakewood NJ 81 Starlet 9.346 137.53 137.55
N180 Robert Niemczyk Langhorn PA 74 Vega 9.540 138.56 138.56
1625 Ely Chrispoh Marlboro NJ 90 Mustang 9.600 141.64 141.64
5255 Richard Gomez Willimatic CT 71 Corolla 9.932    
1077 Jose Mendez Patterson NJ 81 Corolla 10.424   134.67
10 Mike Clifford New Castle DE 90 Mustang 10.923 127.94 127.94


Unlimited Street

# Driver Hometown Car ET 1/4 MPH Top MPH
2022 Johnny Maguda Dunnellon FL 95 Supra 8.366 168.24 168.24
Q115 William Thomas Smryna DE 88 Mustang 8.582 160.82 160.82
182B Jason Geroulo Whitehall PA 93 Mustang 8.744 158.63 158.63
1045 Salvatore Arena Deer Park NY 94 Mustang 8.799 143.86 143.86
2801 Darin Dichiara Orlando FL 94 Supra 8.947 165.86 165.86
H312 Larry Hourcle Alexandria VA 93 Mustang 8.973 154.79  
1733 Aaron Thorpe Baltimore MD 87 Regal 9.156 155.94 155.94
1278 Paul Cottone Williamstown NJ 91 Mustang 9.375 142.54 143.26
162E Roy Willams Little Egg Harbor NJ 90 Mustang 10.065 138.40 138.40
200 Dan Dixon Maysville GA 93 Supra 10.181 154.85 154.85
2010 Vijay Ramkisson Miami FL 89 Supra 14.295 59.10 59.10